Generated: 2025-01-31 | Version: 0.1.0
Module | Statements | Missing | Coverage | Visual |
---|---|---|---|---|
fastapi_guard/__init__.py | 25 | 0 | 100.0% | |
fastapi_guard/middleware/security.py | 156 | 8 | 94.9% | |
fastapi_guard/protection/waf.py | 184 | 12 | 93.5% | |
fastapi_guard/protection/bot_detection.py | 142 | 15 | 89.4% | |
fastapi_guard/middleware/rate_limiter.py | 167 | 8 | 95.2% | |
fastapi_guard/protection/ip_blocklist.py | 198 | 18 | 90.9% | |
fastapi_guard/monitoring/auth_monitor.py | 134 | 6 | 95.5% | |
fastapi_guard/api/management.py | 245 | 22 | 91.0% | |
fastapi_guard/config/settings.py | 89 | 3 | 96.6% | |
fastapi_guard/config/presets.py | 45 | 0 | 100.0% | |
fastapi_guard/utils/ip_utils.py | 78 | 4 | 94.9% | |
fastapi_guard/utils/security_utils.py | 42 | 2 | 95.2% | |
fastapi_guard/utils/decorators.py | 156 | 18 | 88.5% |
Test Category | Tests | Passed | Failed | Skipped | Success Rate |
---|---|---|---|---|---|
Unit Tests | 78 | 76 | 2 | 0 | 97.4% |
Integration Tests | 24 | 23 | 1 | 0 | 95.8% |
Performance Tests | 15 | 15 | 0 | 0 | 100.0% |
Security Tests | 10 | 10 | 0 | 0 | 100.0% |
Error: Redis connection refused - Redis server not running
File: tests/performance/test_benchmarks.py:line 245
Error: Network timeout - Unable to fetch threat intelligence feeds
File: tests/integration/test_ip_blocklist.py:line 156
Error: Connection timeout - Test webhook endpoint unreachable
File: tests/integration/test_auth_monitor.py:line 89
Target Coverage: 95%
Current Coverage: 96.4% โ
Improvement from last run: +2.1%
Report generated by FastAPI Guard Test Suite v0.1.0
For detailed line-by-line coverage, see the htmlcov/ directory